
Sniper Trader Friday Data Alerts Weekly Results
In on Friday… Out on Monday!
Symbol | Expiration | Strike | Entry Market Price | Profit Target | % Change | Exit Date #1 |
GOOG | March 3rd | 92 calls | $3.85 | $0.82 | -78.70% | 2/24/20 |
PCG | Feb 24 | 15.5 calls | $0.32 | $0.18 | -43.75% | 2/24/20 |
AZUL | Mar 17 | 5 Puts | $0.80 | $0.90 | 12.50% | 2/21/20 |
SSRM | Mar 17 | 14 calls | $1.00 | $0.50 | -50.00% | 2/22/20 |
RUN | Feb 24 | 23 calls | $1.72 | $2.00 | 16.28% | 2/13/20 |
M | Feb 17 | 22.5 Puts | $0.75 | $0.92 | 22.67% | 2/13/20 |
Al | Feb 17 | 27 calls | $3.30 | $4.40 | 33.33% | 2/6/20 |
MSFT | Feb 17 | 257.5 calls | $5.75 | $7.20 | 25.22% | 2/7/20 |
ENR | Feb 17 | 40 calls | $0.47 | $0.65 | 38.30% | 2/3/20 |
SHOP | Feb 3 | 47.5 calls | $3.45 | $3.50 | 1.45% | 2/1/20 |
GM | Feb 3 | 39 calls | $0.96 | $0.85 | -11.46% | 1/31/20 |
PTON | Feb 3 | 13.5 calls | $0.96 | $1.12 | 16.67% | 1/30/20 |
MRO | Feb 17 | 28 calls | $1.33 | $1.45 | 9.02% | 1/23/20 |
TSLA | Jan 27 | 139 calls | $3.82 | $5.00 | 30.89% | 1/23/20 |
AMZN | Jan 27 | 98 calls | $1.54 | $1.56 | 1.30% | 1/23/20 |
PDD | Jan 20 | 99 Puts | $3.39 | $6.05 | 78.47% | 1/17/20 |
GOOGL | Feb 3 | 91 Puts | $3.05 | $3.30 | 8.20% | 1/17/20 |
WEN | Feb 17 | 23 calls | $0.85 | $1.05 | 23.53% | 1/7/20 |
MRVL | Jan 13 | 36 calls | $1.40 | $2.00 | 42.86% | 1/9/20 |
INTC | Jan 27 | 28 calls | $1.80 | $1.95 | 8.33% | 1/9/20 |
GSK | Feb 3 | 35 calls | $1.09 | $1.15 | 5.50% | 1/12/20 |
LVS | Jan 13 | 49 calls | $1.11 | $1.85 | 66.67% | 1/3/20 |
BKR | Feb 17 | 31 calls | $1.10 | $1.40 | 27.27% | 1/3/20 |
TSLA | Jan 20 | 127 calls | $8.00 | $4.00 | -50.00% | 1/3/20 |
NVAX | Dec 23 | 11 calls | $0.79 | $0.90 | 13.92% | 12/19/20 |
DXC | Feb 17 | 27 puts | $2.47 | $2.35 | -4.86% | 12/22/20 |
KMX | Dec 23 | 60 puts | $3.30 | $4.00 | 21.21% | 12/19/20 |
CSX | Dec 16 | 31.5 calls | $0.65 | 3.08% | 12/12/2022 | |
BAC | Jan 20 | 32 puts | $1.23 | 7.32% | 12/12/2022 | |
MSFT | Jan 20 | 265 calls | $3.50 | 20.00% | 12/12/2022 | |
PTON | Dec 9 | 13.5 calls | $0.57 | 5.26% | 12/5/2022 | |
JNPR | Jan 20 | 32 calls | $2.00 | 21.50% | 12/13/2022 | |
CRWD | Dec 9 | 122 calls | $4.30 | 4.65% | 12/5/2022 | |
RBLX | Nov 25 | 30 calls | $2.05 | -46.34% | 11/21/2022 | |
CSCO | Nov 25 | 47.5 calls | $0.66 | 24.24% | 11/21/2022 | |
BA | Nov 25 | 180 calls | $0.93 | 1.08% | 11/21/2022 | |
LVS | Nov 11 | 40 calls | $1.35 | 10.37% | 11/7/2022 | |
DIS | Nov 11 | 100 calls | $3.40 | 29.41% | 11/7/2022 | |
BMBL | Nov 18 | 22.5 puts | $1.85 | 8.11% | 11/7/2022 | |
NCLH | Nov 4 | 16.5 calls | $0.74 | 24.32% | 10/31/2022 | |
WYNN | Nov 4 | 58 calls | $2.20 | 175.00% | 10/31/2022 | |
JNJ | Nov 11 | 175 calls | $2.48 | 2.82% | 10/31/2022 | |
BP | Nov 4 | 33.5 calls | $0.50 | 20.00% | 10/31/2022 | |
BABA | Oct 28 | 75 calls | $1.87 | -87.70% | 10/24/2022 | |
INTC | Oct 28 | 27 calls | $1.17 | 13.68% | 10/24/2022 | |
PBR | Oct 28 | 16.5 calls | $0.51 | 74.26% | 10/24/2022 | |
BYND | Oct 21 | 14 puts | $1.17 | 11.11% | 10/17/2022 | |
NKE | Oct 21 | 89 calls | $1.34 | 50.00% | 10/17/2022 | |
PTON | Nov 18 | 10 calls | $0.50 | 4.00% | 10/17/2022 | |
PFE | Oct 14 | 41.5 puts | $0.55 | 10.91% | 10/11//2022 | |
GPS | Oct 14 | 10 puts | $0.57 | 22.81% | 10/10/2022 | |
SQ | Oct 14 | 57 puts | $2.30 | 18.26% | 10/10/2022 | |
BEKE | Oct 21 | 17.5 calls | $1.16 | -6.03% | 10/4/2022 | |
TEVA | Oct 21 | 8.5 calls | $0.20 | 20.00% | 10/3/2022 | |
F | Oct 7 | 11.5 calls | $0.27 | 7.41% | 10/3/2022 | |
ACI | Oct 21 | 27 calls | $0.50 | 10.00% | 9/27/2022 | |
PTON | Oct 21 | 10 calls | $0.50 | 20.00% | 9/26/2022 | |
ELAN | Nov 18 | 14 calls | $0.85 | 11.76% | 9/26/2022 | |
MU | Sep 23 | $54 puts | $2.35 | 2.5 | 6.38% | 9/19/2022 |
AMZN | Sep 23 | $125 calls | $2.14 | 2.4 | 12.15% | 9/19/2022 |
MAT | Oct 21 | $22 calls | $0.95 | 1.05 | 10.53% | 9/19/2022 |
APPS | Sep 16 | 19.5 puts | $1.06 | 0.69 | -34.91% | 9/12/2022 |
WEN | Nov 18 | 20 calls | $1.50 | 2 | 33.33% | 9/12/2022 |
CL | Oct 21 | 80 calls | $1.50 | 1.55 | 3.33% | 9/12/2022 |
HOG | Aug 26 | 42 puts | $1.50 | 2.1 | 40.00% | 8/8/2022 |
AES | Sep 16 | 25 puts | $0.60 | 0.85 | 41.67% | 8/8/2022 |
DB | Sep 16 | 9 puts | $0.75 | 0.85 | 13.33% | 8/8/2022 |
CPNG | Aug 19 | 17 call | $1.70 | 2 | 17.65% | 8/15/2022 |
ENVX | Aug 19 | 25 call | $0.60 | 0.9 | 50.55% | 8/12/2022 |
AMC | Aug 19 | 24 put | $2.05 | 2.45 | 19.51% | 8/15/2022 |
SQ | Aug 19 | 90 call | $3.80 | 4.7 | 23.68% | 8/8/2022 |
MLCO | Aug 19 | 5 calls | $0.55 | 0.65 | 18.18% | 8/8/2022 |
CHP | Aug 19 | 16.5 call | $0.69 | 1.12 | 62.32% | 8/8/2022 |
HBI | Aug 5 | 12 puts | $1.10 | 0.9 | -18.18% | 7/29/2022 |
DISH | Aug 19 | 17 puts | $1.20 | 0.85 | -29.71% | 8/11/2022 |
RBLX | Aug 5 | 43 puts | $2.08 | 2.43 | 16.83% | 8/1/2022 |
BBY | Aug 19 | 76 puts | $3.40 | 3.5 | 2.94% | |
INTC | Jul 29 | 39.5 puts | $1.77 | 1.84 | 3.95% | 7/25/2022 |
JWN | Aug 19 | 23 puts | $1.31 | 1.55 | 18.32% | 7/25/2022 |
AMZN | Jul 22 | 118 puts | $1.28 | 1.4 | 9.37% | 7/18/2022 |
EVTL | Aug 19 | 5 calls | $0.50 | 0.82 | 64.00% | 7/15/2022 |
AVTR | Aug 19 | 30 calls | $1.10 | 1.25 | 13.64% | 7/18/2022 |
DISH | Jul 15 | 19 calls | $0.40 | 0.2 | -50.00% | 7/11/2022 |
Z | Jul 15 | 35.5 calls | $1.08 | 0.44 | -59.26% | 7/11/2022 |
AAPL | Jul 15 | 150 calls | $1.12 | 0.5 | -55.36% | 7/11/2022 |
ELAN | Jul 15 | 20 calls | $1.01 | 1.15 | 13.86% | 7/6/2022 |
BBY | Jul 15 | 69 calls | $1.34 | 1.48 | 10.45% | 7/5/2022 |
AAL | Jul 15 | 12 calls | $1.46 | 1.24 | -15.07% | 7/5/2022 |
CSX | Aug 19 | 30 calls | $1.25 | 1.45 | 16.00% | 6/28/2022 |
FCX | Jul 15 | 29 puts | $1.06 | 0.85 | -19.81% | 6/27/2022 |
MRK | Aug 19 | 97.5 calls | $1.97 | 2.3 | 16.75% | 6/27/2022 |
AAPL | Jun 24 | 133 calls | $2.18 | 3.5 | 60.55% | 6/21/2022 |
ROKU | Jun 24 | 82 calls | $4.20 | 6.1 | 45.24% | 6/21/2022 |
SNAP | Jun 24 | 12.5 calls | $0.63 | 0.65 | 3.17% | 6/21/2022 |
NKLA | Jun 17 | 6 puts | $0.33 | 0.44 | 33.33% | 6/13/2022 |
AMD | Jun 17 | 97 calls | $2.61 | 1.25 | -52.11% | 6/13/2022 |
PFE | Jun 17 | 50 put | $0.81 | 1.52 | 87.65% | 6/13/2022 |
DAL | Jun 10 | 39.5 calls | $0.60 | 0.73 | 21.67% | 6/6/2022 |
WFC | Jun 17 | 46 calls | $0.70 | 0.8 | 14.29% | 6/6/2022 |
DHI | Jun 17 | 75 calls | $3.46 | 3.6 | 4.05% | 6/6/2022 |
CNK | Jun 17 | 17.5 calls | $0.70 | 0.85 | 21.43% | 5/31/22 |
HOOD | Jun 17 | 10.5 calls | $0.73 | 0.78 | 6.85% | 5/31/22 |
RIVN | Jun 3 | 31.5 calls | $1.07 | 1.8 | 68.22% | 5/31/22 |
GM | Jun 3 | 36 call | $0.90 | 1.24 | 37.78% | 5/23/22 |
PLUG | Jun 10 | 16 puts | $1.62 | 1.47 | -9.26% | 5/23/22 |
CCL | May 27 | 12.5 puts | $0.47 | 0.43 | -8.51% | 5/23/22 |
QDEL | May 20 | 101 call | $2.60 | 4 | 53.85% | 5/13/22 |
KR | May 20 | 53 put | $0.90 | 1.1 | 22.22% | 5/16/22 |
C | May 20 | 47 put | $1.05 | 1.17 | 11.43% | 5/16/22 |
OXY | May 13 | 65 calls | $2.70 | 1.35 | -50.00% | 5/9/22 |
PLUG | May 13 | 19 puts | $1.23 | 2.6 | 111.38% | 5/9/22 |
AAPL | May 13 | 160 calls | $2.15 | 1.07 | -50.23% | 5/9/22 |
DINO | May 20 | 40 calls | $1.55 | 1.65 | 6.45% | 5/3/22 |
FB | May 6 | 200 puts | $4.00 | 5.75 | 43.75% | 5/2/22 |
MSFT | May 6 | 282.5 puts | $6.00 | 9 | 50.00% | 5/2/22 |
F | Apr 29 | 16 calls | $0.29 | 0.03 | -89.66% | 4/28/22 |
BSX | Apr 29 | 45 calls | $1.00 | 0.35 | -65.00% | 4/27/22 |
GOLD | Apr 29 | 24 calls | $0.44 | 0.13 | -70.45% | 4/25/22 |
WFC | Apr 22 | 46 calls | $0.95 | 1.35 | 42.11% | 4/18/22 |
TWTR | May 6 | 47 calls | $3.15 | 3.7 | 17.46% | 4/18/22 |
MRK | May 20 | 90 calls | $1.28 | 1.35 | 5.47% | 4/18/22 |
AEO | Jun 17 | 17 calls | $1.30 | 1.5 | 15.38% | 4/11/22 |
FTI | May 20 | 8 calls | $0.60 | 0.65 | 8.33% | 4/11/22 |
COUP | Apr 22 | 100 puts | $2.80 | 5.6 | 100.00% | 4/11/22 |
MNST | Apr 14 | 81 calls | $2.65 | 3 | 13.21% | 4/4/22 |
GDX | Apr 14 | 39 calls | $1.30 | 1.42 | 9.23% | 4/4/22 |
T | Apr 14 | 23.5 calls | $0.56 | 0.6 | 7.14% | 4/4/22 |
SONY | Apr 14 | 107 calls | $2.70 | 2.25 | -16.67% | 3/29/22 |
ELAN | Apr 14 | 27 puts | $1.03 | 0.55 | -46.60% | 3/29/22 |
XOM | Apr 29 | 90 calls | $1.71 | 0.5 | -70.76% | 3/29/22 |
T | Mar 25 | 23.5 calls | $0.18 | 0.23 | 27.78% | 3/21/22 |
X | Apr 1 | 32 puts | $1.60 | 0.8 | -50.00% | 3/21/22 |
CROX | Apr 14 | 90 calls | $2.20 | 2.62 | 19.09% | 3/22/22 |
VXX | Mar 18 | 27.5 calls | $0.70 | 1 | 42.86% | 3/14/22 |
SBUX | Mar 18 | 84 puts | $1.70 | 3.6 | 111.76% | 3/14/22 |
WYNN | Apr 14 | 80 calls | $3.00 | 2.05 | -31.67% | 3/14/22 |
FSLR | Mar 18 | 71 calls | $3.50 | 4.75 | 35.71% | 3/7/22 |
CSX | Mar 18 | 37.5 calls | $1.10 | 1.3 | 18.18% | 3/7/22 |
PARA | Mar 11 | 33 puts | $0.72 | 0.81 | 12.50% | 3/7/22 |
PYPL | Mar 4 | 111 calls | $2.20 | 2.95 | 34.09% | 2/28/22 |
GOLD | APR 14 | 22 calls | $1.45 | 1.6 | 10.34% | 2/28/22 |
UBER | Mar 18 | 38.5 calls | $0.67 | 0.81 | 20.90% | 2/28/22 |
BTU | March 18 | 18 calls | $1.25 | 1.6 | 28.00% | 2/14/22 |
SLB | Feb 18 | 41 calls | $0.83 | 0.6 | -27.71% | 2/14/22 |
NCLH | Feb 18 | 22.5 puts | $1.20 | 1.32 | 10.00% | 2/14/22 |
PTON | Feb 11th | 25 calls | $2.30 | 7.5 | 226.09% | 2/7/22 |
KO | Feb 11th | 61 calls | $0.97 | 0.9 | -7.22% | 2/7/22 |
MGM | Feb 11th | 45 calls | $1.25 | 1.59 | 27.20% | 2/7/22 |
DKNG | Feb 4 | 19.5 call | $1.36 | 2.05 | 50.74% | 1/31/22 |
RCL | Feb 4 | 76 call | $1.56 | 1.7 | 8.97% | 1/31/22 |
PLTR | Feb 4 | 13 put | $0.96 | 0.6 | -37.50% | 1/31/22 |
MAT | Jan 28 | 20 call | $0.90 | 0.57 | -36.67% | 1/25/22 |
CMCSA | Jan 28 | 50 put | $1.43 | 1.4 | -2.10% | 1/24/22 |
PFE | Jan 28 | 52 put | $1.00 | 1.65 | 65.00% | 1/24/22 |
CRSR | Jan 21 | 20 call | $0.82 | 1.27 | 54.88% | 1/14/22 |
PYPL | Jan 21 | 182.5 call | $1.66 | 1.74 | 4.82% | 1/18/22 |
LVS | Jan 21 | 42 call | $1.24 | 2.09 | 68.55% | 1/18/22 |
CCJ | Jan 21 | 21.5 call | $1.19 | 2 | 68.07% | 1/3/22 |
DNUT | Jan 21 | 20 call | $0.90 | 1.1 | 22.22% | 1/3/22 |
UBER | Jan 21 | 42 call | $2.00 | 2.1 | 5.00% | 1/3/22 |
M | Dec 31 | 25 call | $0.80 | 0.9 | 12.50% | 12/27/21 |
SQ | Dec 31 | 167.5 call | $4.20 | 5 | 19.05% | 12/27/21 |
WMT | Dec 31 | 141 call | $0.78 | 0.9 | 15.38% | 12/27/21 |
PINS | Dec 31 | 38 call | $1.30 | 0.65 | -50.00% | 12/21/21 |
DAL | Dec 31 | 36 call | $1.78 | 2.01 | 12.92% | 12/20/21 |
OPEN | Dec 31 | 15 call | $0.60 | 0.65 | 8.33% | 12/21/21 |
SNAP | Dec 23 | 52 call | $1.25 | 1.1 | -12.00% | 12/13/21 |
ABBV | Jan 21 | 130 call | $1.75 | 2 | 14.29% | 12/13/21 |
AMC | Des 17 | 27 put | $2.65 | 3.4 | 28.30% | 12/13/21 |
PM | Dec 17 | 90 call | $1.45 | 2.35 | 62.07% | 12/6/21 |
INTC | Dec 17 | 49 put | $1.39 | 1.09 | -21.58% | 12/6/21 |
ALL | Dec 17 | 17 put | $1.32 | 1.01 | -23.48% | 12/6/21 |
UAL | Dec 17 | 46 call | $2.15 | 2.8 | 30.23% | 11/22/21 |
UBER | Dec 10 | 46 call | $1.18 | 1.18 | 0.00% | 11/22/21 |
BAC | Dec 17 | 45 put | $1.20 | 0.85 | -29.17% | 11/22/21 |
RBLX | Nov 19th | 110 call | $3.70 | 4.25 | 14.86% | 11/15/21 |
ABNB | Nov 19th | 210 call | $3.75 | 4.8 | 28% | 11/15/21 |
GM | Nov 19th | 63 put | $1.25 | 1.4 | 12% | 11/15/21 |
UAL | Nov 19th | 53 call | $1.48 | 2 | 35.14% | 11/8/21 |
F | Nov 19th | 20 call | $0.65 | 0.75 | 15.38% | 11/8/21 |
PRTY | Nov 19th | 10 call | $0.63 | 0.05 | -92.06% | 11/9/21 |
PSFE | Nov 19th | 7 call | $1.10 | $1.26 | 14.55% | 11/1/21 |
PRTY | Nov 19th | 7 call | $0.85 | $1.1 | 29.41% | 11/1/21 |
HUN | Dec 17 | 33 call | $1.55 | $1.60 | 3.23% | 10/29/21 |
X | Oct 29th | 23 call | $0.83 | 1.22 | 46.99% | 10/25/21 |
SNAP | Oct 29th | 57 call | $1.81 | 0.5 | -72.38% | 10/27/21 |
Open | Oct 29th | 25 call | $0.25 | 0.31 | 24.00% | 10/25/21 |
AAPL | Oct 29th | 147 call | $1.75 | 2.4 | 37.14% | 10/18/21 |
LI | Nov 19th | 31 call | $1.85 | 2.35 | 27.3% | 10/19/21 |
F | Oct 22nd | 15.5 call | $0.45 | 0.27 | -40.00% | 10/19/21 |
DKNG | Oct 15th | 49 call | $1.15 | 1.55 | 34.78% | 10/11/21 |
AAPL | Oct 22nd | 144 call | $2.00 | 2.25 | 12.50% | 10/12/21 |
CCJ | Oct 22nd | 22.5 puts | $1.61 | 1.25 | -22.36% | 10/11/21 |
WMT | Oct 8th | 137 | $1.88 | 2.15 | 14.36% | 10/4/21 |
SNAP | Oct 8th | 75 call | $1.55 | 1.38 | -10.97% | 10/4/21 |
HBI | Oct 15th | 18 call | $0.35 | 0.15 | -57.14% | 10/5/21 |
CVS | Oct 15th | 84 put | $1.55 | 1.6 | 3.23% | 10/4/21 |
WYNN | Oct 1st | 81 put | $1.48 | 1.27 | -14.19% | 9/27/21 |
TXN | Oct 1st | 202.5 call | $1.22 | 0.4 | -67.19% | 9/28/21 |
NKE | Oct 15th | 155 call | $1.55 | 0.55 | -64.52% | 9/28/21 |
RCL | Oct 1st | 92 call | $1.19 | 2.85 | 139.50% | 9/27/21 |
SDC | Sep 24 | 6.5 call | 0.81 | 1.2 | 48.15% | 9.20.21 |
Sniper Trader with Friday Data Alerts
Sniper Trader Friday Data Alerts will allow you to tap into the data that Wall Street is sending right before the markets close for the week.
