Sniper Trader Friday Data Alerts Weekly Results
In on Friday… Out on Monday!
Symbol | Expiration | Strike | Entry Market Price | Profit Target | % Change | Exit Date #1 |
OXY | May 13 | 65 calls | $2.70 | 1.35 | -50.00% | 5/9/22 |
PLUG | May 13 | 19 puts | $1.23 | 2.6 | 111.38% | 5/9/22 |
AAPL | May 13 | 160 calls | $2.15 | 1.07 | -50.23% | 5/9/22 |
DINO | May 20 | 40 calls | $1.55 | 1.65 | 6.45% | 5/3/22 |
FB | May 6 | 200 puts | $4.00 | 5.75 | 43.75% | 5/2/22 |
MSFT | May 6 | 282.5 puts | $6.00 | 9 | 50.00% | 5/2/22 |
F | Apr 29 | 16 calls | $0.29 | 0.03 | -89.66% | 4/28/22 |
BSX | Apr 29 | 45 calls | $1.00 | 0.35 | -65.00% | 4/27/22 |
GOLD | Apr 29 | 24 calls | $0.44 | 0.13 | -70.45% | 4/25/22 |
WFC | Apr 22 | 46 calls | $0.95 | 1.35 | 42.11% | 4/18/22 |
TWTR | May 6 | 47 calls | $3.15 | 3.7 | 17.46% | 4/18/22 |
MRK | May 20 | 90 calls | $1.28 | 1.35 | 5.47% | 4/18/22 |
AEO | Jun 17 | 17 calls | $1.30 | 1.5 | 15.38% | 4/11/22 |
FTI | May 20 | 8 calls | $0.60 | 0.65 | 8.33% | 4/11/22 |
COUP | Apr 22 | 100 puts | $2.80 | 5.6 | 100.00% | 4/11/22 |
MNST | Apr 14 | 81 calls | $2.65 | 3 | 13.21% | 4/4/22 |
GDX | Apr 14 | 39 calls | $1.30 | 1.42 | 9.23% | 4/4/22 |
T | Apr 14 | 23.5 calls | $0.56 | 0.6 | 7.14% | 4/4/22 |
SONY | Apr 14 | 107 calls | $2.70 | 2.25 | -16.67% | 3/29/22 |
ELAN | Apr 14 | 27 puts | $1.03 | 0.55 | -46.60% | 3/29/22 |
XOM | Apr 29 | 90 calls | $1.71 | 0.5 | -70.76% | 3/29/22 |
T | Mar 25 | 23.5 calls | $0.18 | 0.23 | 27.78% | 3/21/22 |
X | Apr 1 | 32 puts | $1.60 | 0.8 | -50.00% | 3/21/22 |
CROX | Apr 14 | 90 calls | $2.20 | 2.62 | 19.09% | 3/22/22 |
VXX | Mar 18 | 27.5 calls | $0.70 | 1 | 42.86% | 3/14/22 |
SBUX | Mar 18 | 84 puts | $1.70 | 3.6 | 111.76% | 3/14/22 |
WYNN | Apr 14 | 80 calls | $3.00 | 2.05 | -31.67% | 3/14/22 |
FSLR | Mar 18 | 71 calls | $3.50 | 4.75 | 35.71% | 3/7/22 |
CSX | Mar 18 | 37.5 calls | $1.10 | 1.3 | 18.18% | 3/7/22 |
PARA | Mar 11 | 33 puts | $0.72 | 0.81 | 12.50% | 3/7/22 |
PYPL | Mar 4 | 111 calls | $2.20 | 2.95 | 34.09% | 2/28/22 |
GOLD | APR 14 | 22 calls | $1.45 | 1.6 | 10.34% | 2/28/22 |
UBER | Mar 18 | 38.5 calls | $0.67 | 0.81 | 20.90% | 2/28/22 |
BTU | March 18 | 18 calls | $1.25 | 1.6 | 28.00% | 2/14/22 |
SLB | Feb 18 | 41 calls | $0.83 | 0.6 | -27.71% | 2/14/22 |
NCLH | Feb 18 | 22.5 puts | $1.20 | 1.32 | 10.00% | 2/14/22 |
PTON | Feb 11th | 25 calls | $2.30 | 7.5 | 226.09% | 2/7/22 |
KO | Feb 11th | 61 calls | $0.97 | 0.9 | -7.22% | 2/7/22 |
MGM | Feb 11th | 45 calls | $1.25 | 1.59 | 27.20% | 2/7/22 |
DKNG | Feb 4 | 19.5 call | $1.36 | 2.05 | 50.74% | 1/31/22 |
RCL | Feb 4 | 76 call | $1.56 | 1.7 | 8.97% | 1/31/22 |
PLTR | Feb 4 | 13 put | $0.96 | 0.6 | -37.50% | 1/31/22 |
MAT | Jan 28 | 20 call | $0.90 | 0.57 | -36.67% | 1/25/22 |
CMCSA | Jan 28 | 50 put | $1.43 | 1.4 | -2.10% | 1/24/22 |
PFE | Jan 28 | 52 put | $1.00 | 1.65 | 65.00% | 1/24/22 |
CRSR | Jan 21 | 20 call | $0.82 | 1.27 | 54.88% | 1/14/22 |
PYPL | Jan 21 | 182.5 call | $1.66 | 1.74 | 4.82% | 1/18/22 |
LVS | Jan 21 | 42 call | $1.24 | 2.09 | 68.55% | 1/18/22 |
CCJ | Jan 21 | 21.5 call | $1.19 | 2 | 68.07% | 1/3/22 |
DNUT | Jan 21 | 20 call | $0.90 | 1.1 | 22.22% | 1/3/22 |
UBER | Jan 21 | 42 call | $2.00 | 2.1 | 5.00% | 1/3/22 |
M | Dec 31 | 25 call | $0.80 | 0.9 | 12.50% | 12/27/21 |
SQ | Dec 31 | 167.5 call | $4.20 | 5 | 19.05% | 12/27/21 |
WMT | Dec 31 | 141 call | $0.78 | 0.9 | 15.38% | 12/27/21 |
PINS | Dec 31 | 38 call | $1.30 | 0.65 | -50.00% | 12/21/21 |
DAL | Dec 31 | 36 call | $1.78 | 2.01 | 12.92% | 12/20/21 |
OPEN | Dec 31 | 15 call | $0.60 | 0.65 | 8.33% | 12/21/21 |
SNAP | Dec 23 | 52 call | $1.25 | 1.1 | -12.00% | 12/13/21 |
ABBV | Jan 21 | 130 call | $1.75 | 2 | 14.29% | 12/13/21 |
AMC | Des 17 | 27 put | $2.65 | 3.4 | 28.30% | 12/13/21 |
PM | Dec 17 | 90 call | $1.45 | 2.35 | 62.07% | 12/6/21 |
INTC | Dec 17 | 49 put | $1.39 | 1.09 | -21.58% | 12/6/21 |
ALL | Dec 17 | 17 put | $1.32 | 1.01 | -23.48% | 12/6/21 |
UAL | Dec 17 | 46 call | $2.15 | 2.8 | 30.23% | 11/22/21 |
UBER | Dec 10 | 46 call | $1.18 | 1.18 | 0.00% | 11/22/21 |
BAC | Dec 17 | 45 put | $1.20 | 0.85 | -29.17% | 11/22/21 |
RBLX | Nov 19th | 110 call | $3.70 | 4.25 | 14.86% | 11/15/21 |
ABNB | Nov 19th | 210 call | $3.75 | 4.8 | 28% | 11/15/21 |
GM | Nov 19th | 63 put | $1.25 | 1.4 | 12% | 11/15/21 |
UAL | Nov 19th | 53 call | $1.48 | 2 | 35.14% | 11/8/21 |
F | Nov 19th | 20 call | $0.65 | 0.75 | 15.38% | 11/8/21 |
PRTY | Nov 19th | 10 call | $0.63 | 0.05 | -92.06% | 11/9/21 |
PSFE | Nov 19th | 7 call | $1.10 | $1.26 | 14.55% | 11/1/21 |
PRTY | Nov 19th | 7 call | $0.85 | $1.1 | 29.41% | 11/1/21 |
HUN | Dec 17 | 33 call | $1.55 | $1.60 | 3.23% | 10/29/21 |
X | Oct 29th | 23 call | $0.83 | 1.22 | 46.99% | 10/25/21 |
SNAP | Oct 29th | 57 call | $1.81 | 0.5 | -72.38% | 10/27/21 |
Open | Oct 29th | 25 call | $0.25 | 0.31 | 24.00% | 10/25/21 |
AAPL | Oct 29th | 147 call | $1.75 | 2.4 | 37.14% | 10/18/21 |
LI | Nov 19th | 31 call | $1.85 | 2.35 | 27.3% | 10/19/21 |
F | Oct 22nd | 15.5 call | $0.45 | 0.27 | -40.00% | 10/19/21 |
DKNG | Oct 15th | 49 call | $1.15 | 1.55 | 34.78% | 10/11/21 |
AAPL | Oct 22nd | 144 call | $2.00 | 2.25 | 12.50% | 10/12/21 |
CCJ | Oct 22nd | 22.5 puts | $1.61 | 1.25 | -22.36% | 10/11/21 |
WMT | Oct 8th | 137 | $1.88 | 2.15 | 14.36% | 10/4/21 |
SNAP | Oct 8th | 75 call | $1.55 | 1.38 | -10.97% | 10/4/21 |
HBI | Oct 15th | 18 call | $0.35 | 0.15 | -57.14% | 10/5/21 |
CVS | Oct 15th | 84 put | $1.55 | 1.6 | 3.23% | 10/4/21 |
WYNN | Oct 1st | 81 put | $1.48 | 1.27 | -14.19% | 9/27/21 |
TXN | Oct 1st | 202.5 call | $1.22 | 0.4 | -67.19% | 9/28/21 |
NKE | Oct 15th | 155 call | $1.55 | 0.55 | -64.52% | 9/28/21 |
RCL | Oct 1st | 92 call | $1.19 | 2.85 | 139.50% | 9/27/21 |
SDC | Sep 24 | 6.5 call | 0.81 | 1.2 | 48.15% | 9.20.21 |
MT | Sep 24 | 32 put | 0.62 | 2.38 | 283.87% | 9.20.21 |
SKX | Sep 24 | 46 put | 1.25 | 1.95 | 56.00% | 9.20.21 |
Sniper Trader with Friday Data Alerts
Sniper Trader Friday Data Alerts will allow you to tap into the data that Wall Street is sending right before the markets close for the week.
